11,618,332 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Ser Amantio di Nicolao | S | 5.7 M | 5.3 M94% | 4.2 M79% | 4.2 M79% | 24 k0% | 1 M20% | 2.9 k0% | 2010% | 13 k0% | 1.8 k0% | 280 k5% | 4.8 M91% | 14 k0% | 19 k0% | 18 k0% | 998,04719% | 33,5731% | 28,32284% | 11,5271% | 1.3 G | +175 M | +123 M | 32 G | 4.1 M98% | 90 k2% | 9.9 k0% | 363 k6% | 2.4 k1% | 353 k97% | 5.2 k1% | 8000% | 2.2 k91% | 271% | 161% | 894% | 10% | 362% | 00% | 00% | 20% | 00% | 00% | 10% | 205 | 5,765 | 21,465 h | 3 h 45 | 264 | 983 | 27,640 |
2 | BrownHairedGirl | | 3 M | 2.8 M95% | 1.7 M59% | 1.7 M61% | 871 k31% | 175 k6% | 49 k2% | 1 k0% | 16 k1% | 4.3 k0% | 138 k5% | 2.4 M85% | 12 k0% | 5.9 k0% | 2.7 k0% | 190,1517% | 3,9800% | 90823% | 27,37514% | 335 M | +165 M | +92 M | 27 G | 1.5 M91% | 143 k8% | 14 k1% | 134 k5% | 15 k11% | 99 k74% | 15 k11% | 140% | 12 k82% | 1.1 k8% | 100% | 2592% | 240% | 4743% | 190% | 00% | 20% | 00% | 00% | 10% | 199 | 4,405 | 27,405 h | 6 h 15 | 108 | 673 | 14,891 |
3 | BD2412 | IS | 2.3 M | 2.1 M91% | 995 k47% | 1.5 M69% | 20 k1% | 484 k23% | 49 k2% | 3 k0% | 53 k2% | 46 k2% | 135 k6% | 1.7 M83% | 9.5 k0% | 2.8 k0% | 1.3 k0% | 245,23512% | 9,5151% | 6,59969% | 226,07892% | 1.5 G | -1.1 G | +47 M | 22 G | 1.4 M94% | 75 k5% | 10 k1% | 205 k9% | 51 k25% | 174 k85% | 33 k16% | 1360% | 40 k78% | 8.7 k17% | 1430% | 6141% | 470% | 4471% | 370% | 00% | 60% | 00% | 00% | 00% | 218 | 6,196 | 24,447 h | 3 h 55 | 95 | 374 | 10,618 |
4 | Materialscientist | CFS | 2.2 M | 1.7 M75% | 822 k50% | 847 k51% | 11 k1% | 770 k46% | 17 k1% | 1.8 k0% | 11 k1% | 5650% | 37 k2% | 1.3 M77% | 543 k33% | 12 k1% | 11 k1% | 443,58727% | 7,1781% | 1,07715% | 18,7344% | 1.1 G | +517 M | +18 M | 26 G | 201 k63% | 95 k29% | 25 k8% | 567 k25% | 358 k63% | 361 k64% | 12 k2% | 2.9 k1% | 64 k18% | 4210% | 3670% | 276 k77% | 3320% | 16 k4% | 1330% | 00% | 230% | 960% | 00% | 90% | 175 | 4,993 | 32,399 h | 6 h 30 | 69 | 445 | 12,708 |
5 | Jevansen | | 2.2 M | 1.7 M79% | 645 k37% | 654 k38% | 22 k1% | 1.1 M61% | 9030% | 2220% | 1.5 k0% | 410% | 53 k3% | 1.6 M92% | 8 k0% | 4370% | 2880% | 448,51026% | 7,8931% | 3384% | 8,1742% | 108 M | +69 M | +37 M | 5.9 G | 618 k96% | 20 k3% | 8.5 k1% | 448 k21% | 470% | 434 k97% | 8.1 k2% | 1940% | 24% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 100% | 197 | 5,494 | 9,388 h | 1 h 45 | 232 | 397 | 11,077 |
6 | Koavf | | 2.2 M | 2 M93% | 637 k32% | 735 k36% | 161 k8% | 1.1 M53% | 18 k1% | 15 k1% | 7.4 k0% | 7380% | 102 k5% | 1.8 M88% | 9 k0% | 1 k0% | 5710% | 878,28144% | 9900% | 55356% | 34,9514% | 115 M | +56 M | +5.4 M | 10 G | 688 k95% | 35 k5% | 3.9 k1% | 153 k7% | 1960% | 135 k88% | 38 k25% | 6810% | 42% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1010% | 204 | 5,154 | 14,886 h | 2 h 55 | 145 | 420 | 10,616 |
7 | Tom.Reding | | 1.8 M | 1.8 M99% | 1.2 M70% | 1.6 M88% | 79 k4% | 131 k7% | 1.7 k0% | 150% | 3.8 k0% | 1640% | 8.1 k0% | 1.7 M97% | 3.1 k0% | 1.3 k0% | 5160% | 18,3761% | 580% | 3764% | 1,75010% | 153 M | +12 M | +248 k | 11 G | 1.5 M93% | 91 k6% | 15 k1% | 17 k1% | 30% | 14 k81% | 1.1 k7% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 126 | 1,946 | 7,045 h | 3 h 35 | 257 | 929 | 14,350 |
8 | Lugnuts | I | 1.7 M | 1.5 M90% | 1.2 M77% | 1.2 M83% | 26 k2% | 175 k12% | 15 k1% | 1.3 k0% | 30 k2% | 810% | 134 k9% | 1 M69% | 42 k3% | 3 k0% | 2.5 k0% | 296,02820% | 94,1328% | 17,69319% | 78,95727% | 294 M | +214 M | +177 M | 13 G | 946 k78% | 159 k13% | 103 k8% | 159 k10% | 7690% | 101 k63% | 14 k9% | 9281% | 192% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 197 | 5,740 | 30,250 h | 5 h 15 | 55 | 288 | 8,402 |
9 | Rich Farmbrough | | 1.6 M | 1.6 M99% | 1.1 M65% | 1.2 M74% | 40 k2% | 340 k21% | 24 k1% | 5270% | 21 k1% | 1.5 k0% | 79 k5% | 1.4 M87% | 7.3 k0% | 1620% | 640% | 65,3364% | 2,2210% | 1,05147% | 21,27733% | 253 M | +48 M | +17 M | 15 G | 1 M89% | 126 k11% | 8.9 k1% | 23 k1% | 8.3 k36% | 14 k60% | 10 k44% | 550% | 6.2 k74% | 1.1 k14% | 00% | 3755% | 501% | 1782% | 631% | 00% | 40% | 3592% | 60% | 270% | 221 | 5,340 | 16,009 h | 3 h | 102 | 306 | 7,390 |
10 | Tassedethe | S | 1.5 M | 1.3 M89% | 1 M78% | 1.1 M88% | 33 k3% | 106 k8% | 6.4 k0% | 12 k1% | 4840% | 6430% | 46 k4% | 1.1 M81% | 7.8 k1% | 8380% | 6410% | 119,1169% | 16,6281% | 14,53487% | 88,33574% | 79 M | +35 M | +30 M | 19 G | 1.1 M93% | 76 k7% | 2 k0% | 167 k11% | 36 k21% | 105 k63% | 124 k74% | 1330% | 31 k87% | 8722% | 10% | 230% | 00% | 1580% | 180% | 00% | 10% | 00% | 00% | 00% | 178 | 4,741 | 16,437 h | 3 h 30 | 89 | 310 | 8,246 |
11 | Bearcat | S | 1.3 M | 1.3 M97% | 1 M80% | 1.1 M85% | 60 k5% | 47 k4% | 63 k5% | 3.2 k0% | 11 k1% | 3.6 k0% | 186 k15% | 825 k66% | 6.5 k1% | 1.9 k0% | 1 k0% | 51,8674% | 11,3381% | 1,28011% | 14,91429% | 152 M | +67 M | +33 M | 11 G | 946 k89% | 101 k9% | 17 k2% | 45 k3% | 17 k39% | 16 k36% | 14 k31% | 1940% | 14 k81% | 1.3 k7% | 2201% | 2001% | 110% | 8855% | 1161% | 00% | 40% | 00% | 00% | 50% | 234 | 6,218 | 26,657 h | 4 h 15 | 49 | 209 | 5,563 |
12 | Waacstats | | 1.3 M | 1.3 M100% | 1.2 M95% | 1.3 M98% | 20 k2% | 8810% | 2.7 k0% | 00% | 7.2 k1% | 500% | 9.1 k1% | 1.2 M93% | 2530% | 1770% | 1030% | 13,0361% | 2,2130% | 54224% | 1851% | 143 M | +24 M | +20 M | 4.5 G | 1.3 M99% | 6.9 k1% | 1.3 k0% | 3.6 k0% | 00% | 2.4 k66% | 2868% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 113 | 2,978 | 9,386 h | 3 h 10 | 138 | 435 | 11,477 |
13 | Hmains | | 1.2 M | 1.2 M99% | 842 k71% | 866 k73% | 308 k26% | 11 k1% | 4.4 k0% | 300% | 5170% | 1180% | 44 k4% | 865 k73% | 5.4 k0% | 8580% | 3780% | 56,0585% | 780% | 1215% | 4,1267% | 51 M | +17 M | +5.9 M | 9.4 G | 828 k96% | 33 k4% | 1.1 k0% | 14 k1% | 1851% | 3.6 k27% | 5.4 k40% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 208 | 5,794 | 22,905 h | 3 h 55 | 53 | 208 | 5,790 |
14 | Red Director | | 1.1 M | 898 k84% | 562 k63% | 801 k89% | 680% | 96 k11% | 370% | 10% | 5910% | 180% | 106 k12% | 761 k85% | 4.3 k0% | 3850% | 1200% | 217,00624% | 490% | 918% | 122,58156% | 133 M | +109 M | +43 M | 8.9 G | 695 k87% | 101 k13% | 8710% | 167 k16% | 10% | 163 k98% | 1840% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 97 | 2,204 | 5,076 h | 2 h 20 | 210 | 483 | 10,974 |
15 | Explicit | S | 1.1 M | 192 k18% | 87 k45% | 92 k48% | 11 k6% | 36 k19% | 44 k23% | 5.2 k3% | 3.1 k2% | 9891% | 8.5 k4% | 119 k62% | 13 k7% | 1.4 k1% | 5541% | 12,2866% | 1900% | 9449% | 1,34011% | 122 M | +76 M | +2.5 M | 3.3 G | 68 k83% | 11 k14% | 2.6 k3% | 864 k82% | 857 k99% | 784 k91% | 3.2 k0% | 3580% | 849 k99% | 3.9 k0% | 6290% | 2.2 k0% | 30% | 9390% | 150% | 00% | 70% | 00% | 00% | 00% | 151 | 3,990 | 9,491 h | 2 h 25 | 111 | 265 | 6,991 |
16 | MZMcBride | | 970 k | 152 k16% | 43 k28% | 89 k59% | 4.4 k3% | 44 k29% | 9.2 k6% | 3010% | 4.7 k3% | 340% | 5.8 k4% | 114 k75% | 1 k1% | 1240% | 770% | 6,8024% | 3310% | 6219% | 4,54967% | 121 M | -24 M | -887 k | 1.9 G | 84 k94% | 4.4 k5% | 6321% | 818 k84% | 815 k100% | 810 k99% | 1.6 k0% | 730% | 806 k99% | 5850% | 00% | 3600% | 1180% | 7.7 k1% | 9500% | 00% | 20% | 20% | 90% | 360% | 210 | 4,028 | 5,339 h | 1 h 20 | 182 | 241 | 4,618 |
17 | Tim! | | 922 k | 912 k99% | 222 k24% | 231 k25% | 265 k29% | 410 k45% | 4.7 k1% | 1090% | 6950% | 530% | 25 k3% | 819 k90% | 2 k0% | 970% | 10% | 194,24621% | 9930% | 737% | 3,7322% | 54 M | +41 M | +7.5 M | 2.3 G | 214 k93% | 14 k6% | 1.1 k0% | 10 k1% | 1.7 k17% | 7.5 k73% | 2.4 k24% | 2823% | 1.6 k95% | 282% | 00% | 473% | 20% | 50% | 30% | 00% | 00% | 00% | 00% | 00% | 171 | 3,882 | 6,729 h | 1 h 45 | 137 | 237 | 5,390 |
18 | Rjwilmsi | | 903 k | 898 k99% | 857 k95% | 886 k99% | 7200% | 8.3 k1% | 2 k0% | 2170% | 1 k0% | 930% | 16 k2% | 761 k85% | 5750% | 100% | 50% | 3,8750% | 90% | 222% | 3,76997% | 57 M | +16 M | +14 M | 17 G | 792 k89% | 88 k10% | 4.8 k1% | 5.1 k1% | 00% | 3.4 k68% | 3.8 k74% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 10% | 00% | 185 | 3,838 | 12,655 h | 3 h 20 | 71 | 235 | 4,883 |
19 | Liz | S | 878 k | 422 k48% | 75 k18% | 80 k19% | 25 k6% | 212 k50% | 48 k11% | 10 k2% | 43 k10% | 3 k1% | 58 k14% | 249 k59% | 22 k5% | 9.7 k2% | 2.2 k3% | 16,3894% | 270% | 726% | 1,4459% | 344 M | +257 M | -7.3 M | 22 G | 65 k92% | 4.4 k6% | 1 k1% | 456 k52% | 439 k96% | 358 k78% | 3.4 k1% | 00% | 420 k96% | 3.6 k1% | 12 k3% | 1.1 k0% | 170% | 1.5 k0% | 140% | 00% | 120% | 00% | 00% | 60% | 93 | 2,385 | 13,119 h | 5 h 30 | 67 | 368 | 9,440 |
20 | Magioladitis | | 877 k | 863 k98% | 619 k72% | 642 k74% | 11 k1% | 177 k20% | 22 k3% | 1.2 k0% | 9.9 k1% | 2110% | 27 k3% | 752 k87% | 4.9 k1% | 690% | 30% | 3,4910% | 940% | 910% | 48714% | 110 M | -12 M | -17 M | 12 G | 578 k91% | 58 k9% | 2 k0% | 14 k2% | 10 k74% | 8.3 k59% | 1.2 k9% | 690% | 9.8 k95% | 661% | 701% | 1391% | 170% | 1582% | 300% | 00% | 50% | 00% | 20% | 30% | 190 | 4,084 | 8,915 h | 2 h 10 | 98 | 215 | 4,613 |
21 | Onel5969 | | 866 k | 560 k65% | 388 k69% | 414 k74% | 3.2 k1% | 91 k16% | 16 k3% | 8430% | 19 k3% | 15 k3% | 57 k10% | 386 k69% | 29 k5% | 6.7 k1% | 4.4 k1% | 44,3448% | 1,7820% | 20712% | 6,09914% | 280 M | +21 M | -27 M | 16 G | 341 k88% | 32 k8% | 13 k3% | 305 k35% | 2.2 k1% | 232 k76% | 20 k7% | 3250% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 111 | 3,105 | 11,985 h | 3 h 50 | 72 | 279 | 7,800 |
22 | Frietjes | | 854 k | 837 k98% | 556 k66% | 571 k68% | 139 k17% | 59 k7% | 26 k3% | 1.7 k0% | 39 k5% | 1.5 k0% | 103 k12% | 571 k68% | 10 k1% | 1.4 k0% | 4820% | 10,1581% | 2820% | 9835% | 3,84438% | 290 M | -75 M | -73 M | 14 G | 384 k68% | 143 k25% | 37 k7% | 17 k2% | 5103% | 10 k59% | 13 k75% | 90% | 71% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 70% | 146 | 3,649 | 14,966 h | 4 h 05 | 57 | 234 | 5,850 |
23 | Hugo999 | | 809 k | 747 k92% | 415 k56% | 426 k57% | 315 k42% | 3.3 k0% | 1.8 k0% | 00% | 5440% | 200% | 49 k7% | 461 k62% | 6680% | 7250% | 3740% | 140,75419% | 2,2641% | 864% | 2,9512% | 57 M | +49 M | +16 M | 4.6 G | 395 k93% | 30 k7% | 1.3 k0% | 62 k8% | 120% | 30 k48% | 1.1 k2% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 196 | 5,600 | 19,485 h | 3 h 30 | 42 | 145 | 4,129 |
24 | Dl2000 | | 764 k | 755 k99% | 708 k94% | 718 k95% | 1.6 k0% | 32 k4% | 1.7 k0% | 260% | 1.5 k0% | 950% | 67 k9% | 557 k74% | 20 k3% | 9550% | 8570% | 23,0623% | 2,2730% | 66129% | 1,4696% | 101 M | +60 M | +38 M | 7.8 G | 664 k95% | 28 k4% | 6 k1% | 8.7 k1% | 1742% | 1.9 k22% | 6948% | 911% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 50% | 206 | 5,965 | 12,439 h | 2 h 05 | 61 | 128 | 3,707 |
25 | Good Olfactory | S | 748 k | 689 k92% | 333 k48% | 359 k52% | 206 k30% | 41 k6% | 71 k10% | 3.4 k0% | 8.6 k1% | 190% | 106 k15% | 467 k68% | 8.2 k1% | 2.1 k0% | 1850% | 61,6879% | 8580% | 13316% | 25,10541% | 107 M | +60 M | +14 M | 8.4 G | 328 k93% | 25 k7% | 2 k1% | 58 k8% | 29 k50% | 41 k70% | 28 k47% | 410% | 27 k92% | 1.1 k4% | 10% | 1721% | 90% | 1100% | 210% | 00% | 00% | 00% | 00% | 10% | 135 | 2,761 | 11,145 h | 4 h | 67 | 271 | 5,538 |
26 | WOSlinker | S | 714 k | 694 k97% | 317 k46% | 323 k47% | 219 k32% | 65 k9% | 35 k5% | 3.6 k1% | 38 k5% | 10 k1% | 17 k2% | 609 k88% | 1.5 k0% | 1.1 k0% | 3230% | 10,5712% | 910% | 1618% | 7998% | 77 M | -13 M | -5.8 M | 7.5 G | 263 k82% | 56 k17% | 3.2 k1% | 20 k3% | 15 k75% | 17 k81% | 4 k20% | 430% | 9.8 k64% | 500% | 20% | 110% | 10% | 3.9 k26% | 1.4 k9% | 00% | 60% | 00% | 10% | 00% | 195 | 4,531 | 6,261 h | 1 h 25 | 114 | 158 | 3,663 |
27 | Lepricavark | | 709 k | 665 k94% | 207 k31% | 209 k31% | 77 k12% | 373 k56% | 7 k1% | 10% | 2130% | 550% | 11 k2% | 606 k91% | 1.4 k0% | 2320% | 420% | 37,8926% | 20% | 00% | 1921% | 27 M | +21 M | +6 M | 3.6 G | 206 k99% | 1.7 k1% | 520% | 43 k6% | 160% | 40 k93% | 420% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 81 | 2,057 | 5,356 h | 2 h 35 | 132 | 344 | 8,748 |
28 | Northamerica1000 | S | 696 k | 665 k96% | 257 k39% | 269 k40% | 14 k2% | 91 k14% | 224 k34% | 1.1 k0% | 24 k4% | 42 k6% | 221 k33% | 307 k46% | 5.2 k1% | 8160% | 1620% | 27,2544% | 1,0900% | 21520% | 4,04715% | 198 M | +109 M | +13 M | 8.1 G | 213 k80% | 50 k19% | 3.2 k1% | 31 k4% | 13 k43% | 13 k41% | 3.8 k12% | 2181% | 12 k88% | 1351% | 5354% | 9047% | 20% | 340% | 10% | 00% | 00% | 00% | 00% | 00% | 142 | 3,568 | 16,651 h | 4 h 40 | 42 | 195 | 4,900 |
29 | Dimadick | | 694 k | 662 k95% | 256 k39% | 263 k40% | 76 k11% | 317 k48% | 5.2 k1% | 460% | 4900% | 1050% | 134 k20% | 280 k42% | 3.4 k1% | 1.6 k0% | 9270% | 85,37913% | 4560% | 245% | 9151% | 56 M | +48 M | +15 M | 6.7 G | 237 k91% | 22 k8% | 1.9 k1% | 33 k5% | 60% | 14 k42% | 1941% | 350% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 215 | 4,285 | 21,428 h | 5 h | 32 | 162 | 3,230 |
30 | John of Reading | | 692 k | 687 k99% | 601 k87% | 612 k89% | 6 k1% | 30 k4% | 16 k2% | 11 k2% | 2.7 k0% | 9.7 k1% | 6.4 k1% | 487 k71% | 23 k3% | 4190% | 2150% | 13,3712% | 80% | 00% | 2282% | 100 M | +5.7 M | -11 M | 14 G | 584 k97% | 16 k3% | 2.1 k0% | 5 k1% | 321% | 3377% | 47510% | 180% | 26% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 90% | 160 | 4,562 | 14,892 h | 3 h 15 | 46 | 152 | 4,326 |
31 | Chris the speller | | 686 k | 683 k100% | 661 k97% | 675 k99% | 8140% | 5 k1% | 1.6 k0% | 100% | 8920% | 1840% | 20 k3% | 451 k66% | 1.9 k0% | 3290% | 3020% | 3,1740% | 7410% | 9613% | 1,89160% | 13 M | +4.7 M | +2.4 M | 12 G | 664 k99% | 7.8 k1% | 1.1 k0% | 2.9 k0% | 171% | 86030% | 1.8 k62% | 221% | 212% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 207 | 6,201 | 17,213 h | 2 h 45 | 40 | 111 | 3,315 |
32 | RHaworth | | 670 k | 109 k16% | 33 k30% | 50 k46% | 1.3 k1% | 42 k38% | 9 k8% | 2060% | 6.6 k6% | 1260% | 13 k12% | 20 k19% | 6 k5% | 190% | 30% | 17,19916% | 3821% | 19050% | 8,09247% | 101 M | +21 M | -14 M | 1 G | 35 k78% | 7.7 k17% | 2.4 k5% | 561 k84% | 535 k95% | 433 k77% | 25 k4% | 1110% | 505 k94% | 8.7 k2% | 360% | 12 k2% | 680% | 8.4 k2% | 1090% | 00% | 150% | 00% | 10% | 20% | 206 | 5,363 | 14,816 h | 2 h 45 | 45 | 125 | 3,254 |
33 | Ss112 | I | 665 k | 604 k91% | 502 k83% | 563 k93% | 5 k1% | 30 k5% | 2.5 k0% | 3.4 k1% | 1580% | 1730% | 104 k17% | 318 k53% | 23 k4% | 8840% | 4750% | 70,44812% | 6,8471% | 4,46165% | 51,63573% | 82 M | +34 M | +24 M | 12 G | 383 k71% | 152 k28% | 5.8 k1% | 61 k9% | 5231% | 35 k58% | 3.9 k6% | 2.7 k4% | 9418% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 204 | 4,383 | 16,417 h | 3 h 45 | 41 | 152 | 3,261 |
34 | WhisperToMe | | 656 k | 624 k95% | 405 k65% | 507 k81% | 24 k4% | 82 k13% | 7.5 k1% | 6710% | 1.5 k0% | 2530% | 172 k28% | 233 k37% | 1.7 k0% | 2980% | 1900% | 112,74918% | 8,3122% | 1,58419% | 86,30177% | 123 M | +85 M | +61 M | 8.1 G | 343 k68% | 150 k30% | 12 k2% | 32 k5% | 1.3 k4% | 13 k40% | 5.9 k18% | 8933% | 80561% | 20516% | 00% | 322% | 50% | 705% | 111% | 00% | 80% | 00% | 00% | 50% | 237 | 6,775 | 25,011 h | 3 h 40 | 26 | 97 | 2,768 |
35 | Fastily | S | 645 k | 56 k9% | 8.9 k16% | 10 k19% | 9752% | 22 k39% | 17 k30% | 5.2 k9% | 8311% | 610% | 10 k19% | 26 k47% | 4.9 k9% | 1620% | 130% | 4,4838% | 430% | 2660% | 61214% | 42 M | +24 M | +1.1 M | 1.1 G | 5.2 k81% | 97215% | 2674% | 589 k91% | 587 k100% | 523 k89% | 5060% | 3250% | 577 k98% | 3.1 k1% | 1700% | 2.6 k0% | 390% | 1.3 k0% | 3.2 k1% | 00% | 5250% | 00% | 80% | 20% | 154 | 3,405 | 7,149 h | 2 h 05 | 90 | 189 | 4,188 |
36 | Dr. Blofeld | | 633 k | 606 k96% | 387 k64% | 416 k69% | 26 k4% | 113 k19% | 39 k6% | 5.4 k1% | 7.5 k1% | 2010% | 241 k40% | 207 k34% | 1.5 k0% | 1700% | 580% | 137,18323% | 93,57322% | 71,02976% | 17,50013% | 346 M | +225 M | +180 M | 11 G | 233 k56% | 127 k31% | 54 k13% | 27 k4% | 300% | 6.5 k24% | 7.6 k29% | 5.3 k20% | 827% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 193 | 4,999 | 21,188 h | 4 h 15 | 30 | 127 | 3,278 |
37 | Oshwah | CFOS | 629 k | 487 k77% | 199 k41% | 202 k41% | 1.8 k0% | 246 k50% | 27 k5% | 3270% | 11 k2% | 2190% | 35 k7% | 368 k76% | 186 k38% | 3 k1% | 1.5 k1% | 119,85225% | 110% | 327% | 8151% | 581 M | +365 M | +868 k | 11 G | 20 k80% | 3.6 k15% | 1.2 k5% | 142 k23% | 86 k60% | 80 k57% | 1.3 k1% | 480% | 19 k23% | 8171% | 7.3 k9% | 48 k56% | 1 k1% | 6.5 k8% | 940% | 640% | 1880% | 1.1 k1% | 380% | 00% | 124 | 2,213 | 8,340 h | 3 h 45 | 75 | 284 | 5,076 |
38 | Rodw | | 624 k | 605 k97% | 528 k87% | 548 k91% | 7.4 k1% | 32 k5% | 6.5 k1% | 1.9 k0% | 4.7 k1% | 4 k1% | 33 k5% | 399 k66% | 3.4 k1% | 6.7 k1% | 6.2 k1% | 25,2824% | 1,6000% | 37624% | 15,83263% | 60 M | +46 M | +32 M | 15 G | 510 k94% | 29 k5% | 5.6 k1% | 19 k3% | 10% | 2.4 k12% | 1821% | 6453% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 60% | 00% | 00% | 10% | 216 | 5,304 | 14,443 h | 2 h 45 | 43 | 118 | 2,888 |
39 | Plantdrew | | 623 k | 569 k91% | 272 k48% | 386 k68% | 29 k5% | 150 k26% | 1.4 k0% | 160% | 2.9 k1% | 700% | 31 k5% | 394 k69% | 2.4 k0% | 3990% | 1650% | 117,52121% | 6940% | 41660% | 35,36530% | 61 M | -1.6 M | -16 M | 2.1 G | 294 k77% | 88 k23% | 1.6 k0% | 54 k9% | 1.6 k3% | 30 k55% | 8.5 k16% | 00% | 16010% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20% | 142 | 3,583 | 12,331 h | 3 h 25 | 51 | 174 | 4,389 |
40 | Gilliam | S | 619 k | 491 k79% | 256 k52% | 267 k54% | 22 k4% | 198 k40% | 1.6 k0% | 2240% | 2.7 k1% | 2030% | 28 k6% | 288 k59% | 132 k27% | 540% | 180% | 93,00219% | 14,8436% | 2,26315% | 5,8836% | 320 M | +74 M | +28 M | 5.6 G | 83 k59% | 53 k37% | 5.7 k4% | 128 k21% | 105 k82% | 59 k46% | 3.3 k3% | 250% | 6.7 k6% | 680% | 3040% | 96 k92% | 720% | 1.7 k2% | 520% | 00% | 2320% | 00% | 00% | 40% | 210 | 5,013 | 14,387 h | 2 h 50 | 43 | 123 | 2,948 |
41 | Woohookitty | S | 573 k | 560 k98% | 472 k84% | 497 k89% | 39 k7% | 9.7 k2% | 12 k2% | 1740% | 2.2 k0% | 7100% | 16 k3% | 458 k82% | 4.6 k1% | 110% | 60% | 4,3301% | 1310% | 3728% | 1,49334% | 79 M | +31 M | +4.8 M | 7.8 G | 486 k99% | 6 k1% | 1.3 k0% | 13 k2% | 11 k80% | 4.7 k36% | 2.1 k16% | 731% | 8 k76% | 1642% | 50% | 1.3 k12% | 1732% | 5085% | 4754% | 00% | 20% | 00% | 00% | 00% | 210 | 3,820 | 8,431 h | 2 h 10 | 68 | 150 | 2,731 |
42 | NawlinWiki | FS | 567 k | 217 k38% | 77 k36% | 85 k39% | 1.9 k1% | 115 k53% | 10 k5% | 590% | 4.9 k2% | 1270% | 14 k7% | 106 k49% | 36 k17% | 320% | 120% | 59,06127% | 3000% | 3512% | 1,3422% | 323 M | +172 M | +24 M | 2.4 G | 36 k69% | 10 k20% | 5.8 k11% | 350 k62% | 339 k97% | 267 k76% | 4.9 k1% | 570% | 244 k72% | 10 k3% | 18 k5% | 45 k13% | 7190% | 18 k5% | 500% | 00% | 110% | 4.2 k1% | 00% | 1980% | 174 | 3,291 | 8,677 h | 2 h 40 | 65 | 172 | 3,257 |
43 | GiantSnowman | S | 559 k | 513 k92% | 358 k70% | 371 k72% | 13 k3% | 80 k16% | 44 k9% | 1750% | 3.9 k1% | 890% | 43 k8% | 337 k66% | 69 k13% | 1.8 k0% | 1.2 k0% | 54,15211% | 7,8132% | 1,21316% | 10,46419% | 128 M | +41 M | -1.9 M | 8 G | 251 k82% | 42 k14% | 12 k4% | 46 k8% | 20 k43% | 25 k55% | 4.2 k9% | 790% | 15 k79% | 1.4 k7% | 3722% | 1.7 k8% | 140% | 4772% | 140% | 00% | 90% | 00% | 00% | 160% | 202 | 5,303 | 12,678 h | 2 h 25 | 44 | 105 | 2,765 |
