11,612,119 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Ser Amantio di Nicolao | S | 5,665,447 | 5,302,68994% | 4,162,53678% | 4,213,44579% | 23,8090% | 1,047,92720% | 2,9040% | 2010% | 12,5620% | 1,8410% | 279,4225% | 4,841,22191% | 13,8870% | 18,6510% | 17,9070% | 998,04619% | 33,5731% | 28,32284% | 11,5271% | 1.3 G | +175 M | +123 M | 32 G | 4,100,46998% | 90,0582% | 9,9220% | 362,7586% | 2,3931% | 352,88397% | 5,2421% | 8000% | 2,17291% | 271% | 161% | 894% | 10% | 362% | 00% | 00% | 20% | 00% | 00% | 10% | 205 | 5,762 | 21,457 h | 3 h 45 | 264 | 983 | 27,636 |
2 | BrownHairedGirl | | 2,963,356 | 2,829,85095% | 1,672,61459% | 1,714,14661% | 870,91731% | 175,2366% | 48,6762% | 1,0140% | 15,5531% | 4,3080% | 138,0825% | 2,416,84385% | 11,7110% | 5,9020% | 2,7420% | 190,1507% | 3,9800% | 90823% | 27,37414% | 335 M | +165 M | +92 M | 27 G | 1,548,56391% | 143,4658% | 14,4511% | 133,5065% | 14,65011% | 99,28074% | 15,05811% | 140% | 11,96282% | 1,1178% | 100% | 2592% | 240% | 4743% | 190% | 00% | 20% | 00% | 00% | 10% | 199 | 4,402 | 27,405 h | 6 h 15 | 108 | 673 | 14,891 |
3 | BD2412 | IS | 2,311,898 | 2,107,37791% | 993,06347% | 1,453,62469% | 19,9271% | 483,34123% | 48,5402% | 2,9910% | 52,5542% | 46,4002% | 135,0386% | 1,746,17283% | 9,5260% | 2,8270% | 1,3140% | 245,21912% | 9,5111% | 6,59769% | 226,06892% | 1.5 G | -1.1 G | +47 M | 22 G | 1,361,57094% | 74,8655% | 10,2901% | 204,5219% | 50,88225% | 174,27685% | 32,83116% | 1350% | 39,77678% | 8,71717% | 1420% | 6141% | 470% | 4471% | 370% | 00% | 60% | 00% | 00% | 00% | 218 | 6,193 | 24,427 h | 3 h 55 | 95 | 373 | 10,605 |
4 | Materialscientist | CFS | 2,217,156 | 1,652,70875% | 819,99950% | 844,65351% | 10,5901% | 767,53346% | 16,5501% | 1,7620% | 11,0571% | 5630% | 36,7802% | 1,271,93577% | 541,15233% | 11,6431% | 10,4371% | 442,34427% | 7,1771% | 1,07715% | 18,7314% | 1.1 G | +516 M | +18 M | 26 G | 200,52863% | 94,49329% | 25,4618% | 564,44825% | 356,58363% | 358,92164% | 11,8272% | 2,9381% | 63,63518% | 4210% | 3670% | 275,61277% | 3310% | 15,4824% | 1330% | 00% | 220% | 960% | 00% | 90% | 175 | 4,990 | 32,367 h | 6 h 30 | 68 | 444 | 12,669 |
5 | Jevansen | | 2,182,064 | 1,734,09379% | 644,85937% | 653,58938% | 22,0671% | 1,055,77661% | 9030% | 2220% | 1,4950% | 410% | 53,0053% | 1,597,21792% | 8,0160% | 4370% | 2880% | 448,49626% | 7,8881% | 3384% | 8,1702% | 108 M | +69 M | +37 M | 5.9 G | 617,81696% | 19,7293% | 8,4741% | 447,97121% | 470% | 434,41997% | 8,1002% | 1940% | 24% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 100% | 197 | 5,491 | 9,387 h | 1 h 45 | 232 | 397 | 11,076 |
6 | Koavf | | 2,165,587 | 2,012,57193% | 637,34532% | 734,43436% | 160,6658% | 1,076,46653% | 18,2881% | 14,5911% | 7,3890% | 7380% | 101,7255% | 1,772,51888% | 9,0190% | 1,0450% | 5710% | 878,26744% | 9890% | 55256% | 34,9504% | 115 M | +56 M | +5.4 M | 10 G | 687,85195% | 35,3255% | 3,9371% | 153,0167% | 1960% | 134,68088% | 37,89825% | 6800% | 42% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1010% | 204 | 5,150 | 14,880 h | 2 h 55 | 146 | 421 | 10,616 |
7 | Tom.Reding | | 1,808,052 | 1,791,29199% | 1,249,04870% | 1,575,15488% | 79,3174% | 131,1267% | 1,7160% | 150% | 3,7990% | 1640% | 8,0800% | 1,736,26497% | 3,0750% | 1,2610% | 5160% | 18,3761% | 580% | 3764% | 1,75010% | 153 M | +12 M | +248 k | 11 G | 1,468,66293% | 90,7576% | 14,5961% | 16,7611% | 30% | 13,58081% | 1,1397% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 126 | 1,946 | 7,045 h | 3 h 35 | 257 | 929 | 14,350 |
8 | Lugnuts | I | 1,655,114 | 1,496,01190% | 1,157,06777% | 1,247,84483% | 26,3172% | 175,00012% | 15,0931% | 1,2770% | 30,3992% | 810% | 134,0959% | 1,031,76469% | 42,2453% | 2,9520% | 2,5490% | 296,02820% | 94,1328% | 17,69319% | 78,95727% | 294 M | +214 M | +177 M | 13 G | 945,63578% | 159,10013% | 102,5428% | 159,10310% | 7690% | 100,60163% | 14,0469% | 9281% | 192% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 197 | 5,740 | 30,250 h | 5 h 15 | 55 | 288 | 8,402 |
9 | Rich Farmbrough | | 1,633,153 | 1,609,76799% | 1,054,33965% | 1,183,44874% | 40,1412% | 339,69821% | 23,6501% | 5270% | 20,8501% | 1,4530% | 79,1125% | 1,395,00987% | 7,2650% | 1620% | 640% | 65,3364% | 2,2210% | 1,05147% | 21,27733% | 253 M | +48 M | +17 M | 15 G | 1,041,60589% | 126,39211% | 8,9101% | 23,3861% | 8,30936% | 13,99060% | 10,17844% | 550% | 6,18774% | 1,13614% | 00% | 3755% | 501% | 1782% | 631% | 00% | 40% | 3592% | 60% | 270% | 221 | 5,340 | 16,009 h | 3 h | 102 | 306 | 7,390 |
10 | Tassedethe | S | 1,465,610 | 1,298,55489% | 1,016,15378% | 1,138,90988% | 33,3613% | 106,3298% | 6,3870% | 12,4421% | 4840% | 6420% | 45,9984% | 1,055,74681% | 7,8021% | 8360% | 6390% | 118,9969% | 16,6051% | 14,51187% | 88,26174% | 79 M | +35 M | +30 M | 19 G | 1,053,27193% | 76,2207% | 1,9890% | 167,05611% | 35,51221% | 105,01163% | 123,39274% | 1330% | 30,89787% | 8722% | 10% | 230% | 00% | 1580% | 180% | 00% | 10% | 00% | 00% | 00% | 178 | 4,739 | 16,422 h | 3 h 30 | 89 | 309 | 8,234 |
11 | Bearcat | S | 1,299,744 | 1,254,76397% | 1,004,33280% | 1,067,78685% | 59,6975% | 47,0474% | 62,6235% | 3,2170% | 10,8781% | 3,5150% | 185,45215% | 823,18966% | 6,4721% | 1,8850% | 1,0110% | 51,8354% | 11,3231% | 1,27711% | 14,91129% | 151 M | +67 M | +33 M | 11 G | 944,34989% | 100,5799% | 17,2972% | 44,9813% | 17,38139% | 16,18036% | 13,81731% | 1940% | 14,07881% | 1,2697% | 2191% | 2001% | 110% | 8855% | 1161% | 00% | 40% | 00% | 00% | 50% | 234 | 6,214 | 26,636 h | 4 h 15 | 49 | 209 | 5,554 |
12 | Waacstats | | 1,296,907 | 1,293,305100% | 1,231,91095% | 1,262,59198% | 19,9562% | 8810% | 2,6650% | 00% | 7,1621% | 500% | 9,1481% | 1,200,08493% | 2530% | 1770% | 1030% | 13,0361% | 2,2130% | 54224% | 1851% | 143 M | +24 M | +20 M | 4.5 G | 1,254,23699% | 6,8881% | 1,3400% | 3,6020% | 00% | 2,39066% | 2868% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 113 | 2,978 | 9,386 h | 3 h 10 | 138 | 435 | 11,477 |
13 | Hmains | | 1,204,242 | 1,190,65999% | 841,77871% | 866,20973% | 308,16026% | 11,1931% | 4,4320% | 300% | 5170% | 1180% | 44,0194% | 864,98873% | 5,4260% | 8580% | 3780% | 56,0585% | 780% | 1215% | 4,1267% | 51 M | +17 M | +5.9 M | 9.4 G | 827,76496% | 32,9804% | 1,1230% | 13,5831% | 1851% | 3,61427% | 5,37840% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 208 | 5,792 | 22,905 h | 3 h 55 | 53 | 208 | 5,790 |
14 | Red Director | | 1,063,335 | 896,73184% | 560,67363% | 799,81689% | 680% | 96,20011% | 370% | 10% | 5910% | 180% | 105,25412% | 760,34785% | 4,2870% | 3850% | 1200% | 217,00624% | 490% | 918% | 122,58156% | 132 M | +109 M | +43 M | 8.9 G | 694,20287% | 100,68013% | 8710% | 166,60416% | 10% | 162,65698% | 1840% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 97 | 2,201 | 5,062 h | 2 h 20 | 210 | 483 | 10,962 |
15 | Explicit | S | 1,054,437 | 191,78618% | 86,74645% | 92,38048% | 10,8926% | 35,52519% | 43,69123% | 5,2383% | 3,0852% | 9751% | 8,4854% | 119,39962% | 12,9437% | 1,4411% | 5541% | 12,2866% | 1900% | 9449% | 1,34011% | 122 M | +76 M | +2.5 M | 3.3 G | 67,99483% | 11,30614% | 2,6203% | 862,65182% | 856,02299% | 783,04691% | 3,1610% | 3580% | 848,01999% | 3,8990% | 6290% | 2,2400% | 30% | 9390% | 150% | 00% | 70% | 00% | 00% | 00% | 151 | 3,987 | 9,480 h | 2 h 25 | 111 | 264 | 6,983 |
16 | MZMcBride | | 969,837 | 152,10416% | 42,74928% | 89,46159% | 4,4343% | 43,96429% | 9,1756% | 3010% | 4,7353% | 340% | 5,8124% | 114,33475% | 1,0311% | 1240% | 770% | 6,8024% | 3310% | 6219% | 4,54967% | 121 M | -24 M | -887 k | 1.9 G | 83,97694% | 4,3885% | 6321% | 817,73384% | 815,476100% | 810,03199% | 1,5950% | 730% | 805,72799% | 5850% | 00% | 3600% | 1180% | 7,7051% | 9500% | 00% | 20% | 20% | 90% | 360% | 210 | 4,027 | 5,338 h | 1 h 20 | 182 | 241 | 4,618 |
17 | Tim! | | 921,685 | 911,50799% | 221,53824% | 231,17525% | 264,53229% | 410,19845% | 4,7451% | 1090% | 6950% | 530% | 24,5513% | 818,97090% | 1,9860% | 970% | 10% | 194,24621% | 9930% | 737% | 3,7322% | 54 M | +41 M | +7.5 M | 2.3 G | 214,32393% | 14,1256% | 1,0620% | 10,1781% | 1,71117% | 7,46973% | 2,43124% | 2823% | 1,61995% | 282% | 00% | 473% | 20% | 50% | 30% | 00% | 00% | 00% | 00% | 00% | 171 | 3,882 | 6,729 h | 1 h 45 | 137 | 237 | 5,390 |
18 | Rjwilmsi | | 903,337 | 898,23999% | 856,72095% | 885,86599% | 7200% | 8,3291% | 1,9880% | 2170% | 1,0270% | 930% | 15,7332% | 760,84085% | 5750% | 100% | 50% | 3,8750% | 90% | 222% | 3,76997% | 57 M | +16 M | +14 M | 17 G | 792,16189% | 88,30810% | 4,8441% | 5,0981% | 00% | 3,44668% | 3,77574% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 10% | 00% | 185 | 3,838 | 12,655 h | 3 h 20 | 71 | 235 | 4,883 |
19 | Magioladitis | | 876,524 | 862,59798% | 618,55272% | 641,75874% | 11,1931% | 176,71620% | 21,5793% | 1,2230% | 9,9171% | 2110% | 27,1063% | 751,58087% | 4,8991% | 690% | 30% | 3,4910% | 940% | 910% | 48714% | 110 M | -12 M | -17 M | 12 G | 578,20891% | 57,6359% | 2,0190% | 13,9272% | 10,25374% | 8,25259% | 1,2189% | 690% | 9,75395% | 661% | 701% | 1391% | 170% | 1582% | 300% | 00% | 50% | 00% | 20% | 30% | 190 | 4,084 | 8,915 h | 2 h 10 | 98 | 215 | 4,613 |
20 | Liz | S | 874,954 | 420,14948% | 74,49518% | 79,65019% | 25,3026% | 211,26550% | 47,60711% | 10,3432% | 43,04210% | 2,9401% | 58,22714% | 247,26559% | 22,4265% | 9,7032% | 2,2313% | 16,3704% | 270% | 726% | 1,4359% | 343 M | +256 M | -7.2 M | 22 G | 64,47792% | 4,3966% | 1,0301% | 454,80552% | 437,74896% | 356,56078% | 3,3951% | 00% | 419,29796% | 3,5481% | 11,6823% | 1,1360% | 170% | 1,5440% | 140% | 00% | 120% | 00% | 00% | 60% | 93 | 2,381 | 13,087 h | 5 h 30 | 67 | 367 | 9,408 |
21 | Onel5969 | | 860,478 | 556,81965% | 386,13669% | 411,83574% | 3,2231% | 90,62516% | 16,0873% | 8430% | 19,2153% | 14,9913% | 57,31010% | 383,03369% | 29,1775% | 6,6731% | 4,3381% | 44,1898% | 1,7820% | 20712% | 6,08014% | 280 M | +21 M | -27 M | 16 G | 338,10988% | 31,7808% | 13,4424% | 303,65935% | 2,1451% | 230,94776% | 19,8127% | 3250% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 111 | 3,101 | 11,958 h | 3 h 50 | 72 | 277 | 7,752 |
22 | Frietjes | | 853,983 | 836,51998% | 555,89366% | 570,67168% | 138,73817% | 59,0687% | 26,2753% | 1,6620% | 38,5795% | 1,5260% | 103,33012% | 571,29368% | 10,2141% | 1,3550% | 4820% | 10,1581% | 2820% | 9835% | 3,84438% | 290 M | -75 M | -73 M | 14 G | 383,69368% | 143,32525% | 37,4697% | 17,4642% | 5103% | 10,22959% | 13,02475% | 90% | 71% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 70% | 146 | 3,647 | 14,962 h | 4 h 05 | 57 | 234 | 5,849 |
23 | Hugo999 | | 809,202 | 747,25992% | 415,03956% | 426,39957% | 315,13642% | 3,3190% | 1,8410% | 00% | 5440% | 200% | 48,6767% | 460,91962% | 6680% | 7250% | 3740% | 140,72919% | 2,2641% | 864% | 2,9512% | 57 M | +49 M | +16 M | 4.6 G | 394,64093% | 30,0517% | 1,3100% | 61,9438% | 120% | 29,65648% | 1,0542% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 196 | 5,597 | 19,483 h | 3 h 30 | 42 | 145 | 4,129 |
24 | Dl2000 | | 763,338 | 754,61399% | 707,55094% | 717,80795% | 1,6140% | 31,8154% | 1,7370% | 260% | 1,5190% | 950% | 66,8809% | 556,70274% | 19,5653% | 9550% | 8570% | 23,0593% | 2,2730% | 66129% | 1,4696% | 101 M | +60 M | +38 M | 7.8 G | 664,23095% | 28,2374% | 5,9641% | 8,7251% | 1732% | 1,92522% | 6938% | 911% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 50% | 206 | 5,962 | 12,432 h | 2 h 05 | 61 | 128 | 3,706 |
25 | Good Olfactory | S | 747,667 | 689,30992% | 333,22348% | 359,21952% | 206,31430% | 40,5986% | 71,17310% | 3,3820% | 8,6041% | 190% | 105,96315% | 466,59768% | 8,2471% | 2,1020% | 1850% | 61,6879% | 8580% | 13316% | 25,10541% | 107 M | +60 M | +14 M | 8.4 G | 328,13893% | 24,5797% | 2,0261% | 58,3588% | 29,01250% | 40,86470% | 27,55947% | 410% | 26,78792% | 1,1204% | 10% | 1721% | 90% | 1100% | 210% | 00% | 00% | 00% | 00% | 10% | 135 | 2,761 | 11,145 h | 4 h | 67 | 271 | 5,538 |
26 | WOSlinker | S | 714,123 | 693,66697% | 317,18446% | 322,76747% | 219,41532% | 64,8899% | 34,8745% | 3,5831% | 37,9085% | 10,2301% | 16,6092% | 608,50688% | 1,4960% | 1,0520% | 3230% | 10,5712% | 910% | 1618% | 7998% | 77 M | -13 M | -5.8 M | 7.5 G | 262,95682% | 56,19217% | 3,1791% | 20,4573% | 15,42575% | 16,55881% | 4,02520% | 430% | 9,83064% | 500% | 20% | 110% | 10% | 3,94826% | 1,4479% | 00% | 60% | 00% | 10% | 00% | 195 | 4,528 | 6,258 h | 1 h 25 | 114 | 158 | 3,662 |
27 | Lepricavark | | 708,019 | 664,92794% | 206,74631% | 208,21431% | 76,60012% | 372,86556% | 6,9791% | 10% | 2130% | 550% | 10,8662% | 605,53491% | 1,4200% | 2320% | 420% | 37,8926% | 20% | 00% | 1921% | 27 M | +21 M | +6 M | 3.6 G | 205,30899% | 1,7421% | 520% | 43,0926% | 160% | 39,90593% | 420% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 81 | 2,053 | 5,350 h | 2 h 35 | 132 | 345 | 8,741 |
28 | Northamerica1000 | S | 695,842 | 664,68196% | 256,65439% | 268,73040% | 13,5822% | 90,95814% | 224,05734% | 1,0730% | 24,3934% | 41,8886% | 221,21833% | 307,15246% | 5,1571% | 8160% | 1620% | 27,2544% | 1,0900% | 21520% | 4,04715% | 198 M | +109 M | +13 M | 8.1 G | 212,79780% | 49,76519% | 3,2101% | 31,1614% | 13,26443% | 12,92741% | 3,77212% | 2181% | 11,63088% | 1351% | 5354% | 9047% | 20% | 340% | 10% | 00% | 00% | 00% | 00% | 00% | 142 | 3,568 | 16,651 h | 4 h 40 | 42 | 195 | 4,900 |
29 | Dimadick | | 693,240 | 660,49595% | 255,91739% | 262,65440% | 75,41211% | 316,60648% | 5,1821% | 460% | 4900% | 1050% | 133,65320% | 280,01742% | 3,3351% | 1,5530% | 9230% | 85,29313% | 4560% | 245% | 9151% | 56 M | +48 M | +15 M | 6.6 G | 237,06791% | 21,5878% | 1,8691% | 32,7455% | 60% | 13,90342% | 1941% | 350% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 215 | 4,281 | 21,397 h | 5 h | 32 | 162 | 3,224 |
30 | John of Reading | | 691,770 | 686,81099% | 600,29287% | 611,40589% | 6,0311% | 30,2174% | 15,9462% | 10,7792% | 2,7190% | 9,7131% | 6,3751% | 487,04471% | 23,0113% | 4190% | 2150% | 13,3682% | 80% | 00% | 2282% | 100 M | +5.7 M | -11 M | 14 G | 583,90297% | 16,0303% | 2,1190% | 4,9601% | 321% | 3377% | 47510% | 180% | 26% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 90% | 160 | 4,558 | 14,886 h | 3 h 15 | 46 | 152 | 4,324 |
31 | Chris the speller | | 684,221 | 681,327100% | 658,50497% | 672,77299% | 8140% | 5,0091% | 1,6460% | 100% | 8920% | 1840% | 20,1263% | 448,72666% | 1,8580% | 3250% | 2980% | 3,1740% | 7410% | 9613% | 1,89160% | 13 M | +4.7 M | +2.4 M | 12 G | 662,11399% | 7,7551% | 1,1210% | 2,8940% | 171% | 86030% | 1,79562% | 221% | 212% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 207 | 6,198 | 17,197 h | 2 h 45 | 40 | 110 | 3,305 |
32 | RHaworth | | 670,284 | 109,44416% | 33,03630% | 50,26746% | 1,3081% | 41,89938% | 9,0398% | 2060% | 6,5996% | 1260% | 12,87512% | 20,25319% | 5,9795% | 190% | 30% | 17,19916% | 3821% | 19050% | 8,09247% | 101 M | +21 M | -14 M | 1 G | 35,43278% | 7,74517% | 2,4335% | 560,84084% | 535,34895% | 433,49277% | 24,8334% | 1110% | 505,35494% | 8,7332% | 360% | 12,3942% | 680% | 8,4092% | 1090% | 00% | 150% | 00% | 10% | 20% | 206 | 5,363 | 14,816 h | 2 h 45 | 45 | 125 | 3,254 |
33 | Ss112 | I | 664,524 | 603,19191% | 501,56183% | 562,21793% | 4,9521% | 29,7965% | 2,4740% | 3,4211% | 1580% | 1730% | 104,32617% | 318,08353% | 23,0684% | 8840% | 4750% | 70,35712% | 6,8471% | 4,46165% | 51,56273% | 82 M | +34 M | +24 M | 12 G | 382,66671% | 151,47228% | 5,8161% | 61,3339% | 5231% | 35,29858% | 3,8916% | 2,7124% | 9418% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 204 | 4,380 | 16,403 h | 3 h 45 | 41 | 152 | 3,257 |
34 | WhisperToMe | | 655,910 | 623,57295% | 404,67865% | 507,09781% | 24,2624% | 82,29413% | 7,4731% | 6690% | 1,5240% | 2530% | 171,78628% | 232,71937% | 1,7050% | 2970% | 1900% | 112,74618% | 8,3122% | 1,58419% | 86,29877% | 123 M | +85 M | +61 M | 8.1 G | 343,45268% | 150,08830% | 11,9832% | 32,3385% | 1,3114% | 12,85540% | 5,88718% | 8933% | 80561% | 20516% | 00% | 322% | 50% | 705% | 111% | 00% | 80% | 00% | 00% | 50% | 237 | 6,772 | 25,007 h | 3 h 40 | 26 | 97 | 2,768 |
35 | Fastily | S | 644,487 | 55,9739% | 8,92416% | 10,36119% | 9752% | 22,04439% | 16,55230% | 5,1499% | 8311% | 610% | 10,47319% | 26,46947% | 4,8679% | 1610% | 130% | 4,4838% | 430% | 2660% | 61214% | 42 M | +24 M | +1.1 M | 1.1 G | 5,22681% | 97215% | 2674% | 588,51491% | 586,544100% | 523,09189% | 5060% | 3250% | 576,07798% | 3,1291% | 1700% | 2,6310% | 390% | 1,3150% | 3,1671% | 00% | 5250% | 00% | 80% | 20% | 154 | 3,402 | 7,134 h | 2 h 05 | 90 | 189 | 4,185 |
36 | Dr. Blofeld | | 632,710 | 606,20696% | 387,20264% | 416,03869% | 25,7064% | 112,72119% | 38,6866% | 5,3771% | 7,4771% | 2010% | 240,71740% | 206,75934% | 1,4530% | 1700% | 580% | 137,18323% | 93,57322% | 71,02976% | 17,50013% | 346 M | +225 M | +180 M | 11 G | 233,41156% | 127,45731% | 54,30113% | 26,5044% | 300% | 6,49124% | 7,60029% | 5,32620% | 827% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 193 | 4,995 | 21,186 h | 4 h 15 | 30 | 127 | 3,278 |
37 | Oshwah | CFOS | 629,472 | 487,32577% | 198,91741% | 201,59841% | 1,8270% | 245,83050% | 26,6925% | 3270% | 10,8322% | 2190% | 34,6467% | 368,44476% | 186,24538% | 2,9691% | 1,5101% | 119,85225% | 110% | 327% | 8151% | 581 M | +365 M | +868 k | 11 G | 19,96580% | 3,62015% | 1,2335% | 142,14723% | 85,82360% | 80,38957% | 1,3351% | 480% | 19,49823% | 8171% | 7,3329% | 47,95156% | 1,0211% | 6,5068% | 940% | 640% | 1880% | 1,1301% | 380% | 00% | 124 | 2,212 | 8,340 h | 3 h 45 | 75 | 285 | 5,076 |
38 | Rodw | | 623,198 | 603,98497% | 527,04387% | 547,37591% | 7,4131% | 32,1695% | 6,5171% | 1,8790% | 4,6641% | 3,9671% | 32,4885% | 398,98066% | 3,3461% | 6,6861% | 6,1921% | 25,2544% | 1,6000% | 37624% | 15,80463% | 60 M | +46 M | +32 M | 15 G | 509,58494% | 28,9445% | 5,6181% | 19,2143% | 10% | 2,35412% | 1821% | 6453% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 60% | 00% | 00% | 10% | 216 | 5,300 | 14,433 h | 2 h 45 | 43 | 118 | 2,885 |
39 | Plantdrew | | 622,274 | 568,38491% | 271,51248% | 385,17768% | 28,7225% | 150,06926% | 1,4280% | 160% | 2,9021% | 700% | 30,5795% | 393,81769% | 2,3820% | 3970% | 1630% | 117,44221% | 6930% | 41660% | 35,34530% | 61 M | -1.6 M | -16 M | 2.1 G | 294,11177% | 87,47323% | 1,6320% | 53,8909% | 1,6103% | 29,82655% | 8,51816% | 00% | 16010% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20% | 142 | 3,579 | 12,317 h | 3 h 25 | 51 | 174 | 4,382 |
40 | Gilliam | S | 619,070 | 490,74379% | 256,45152% | 266,61854% | 21,7194% | 197,68840% | 1,5540% | 2240% | 2,7371% | 2030% | 27,7516% | 288,10259% | 131,50727% | 540% | 180% | 93,00219% | 14,8436% | 2,26315% | 5,8836% | 320 M | +74 M | +28 M | 5.6 G | 83,38559% | 52,68837% | 5,7204% | 128,32721% | 105,10882% | 58,51546% | 3,2723% | 250% | 6,6996% | 680% | 3040% | 96,20992% | 720% | 1,6752% | 520% | 00% | 2320% | 00% | 00% | 40% | 210 | 5,010 | 14,387 h | 2 h 50 | 43 | 124 | 2,948 |
41 | Woohookitty | S | 573,433 | 560,23298% | 472,39284% | 496,88389% | 38,7337% | 9,7082% | 11,8482% | 1740% | 2,1760% | 7100% | 15,5923% | 458,23282% | 4,5631% | 110% | 60% | 4,3291% | 1310% | 3728% | 1,49334% | 79 M | +31 M | +4.8 M | 7.8 G | 485,91599% | 6,0281% | 1,3480% | 13,2012% | 10,56480% | 4,68936% | 2,06316% | 731% | 7,97676% | 1642% | 50% | 1,26012% | 1732% | 5085% | 4754% | 00% | 20% | 00% | 00% | 00% | 210 | 3,819 | 8,430 h | 2 h 10 | 68 | 150 | 2,731 |
42 | NawlinWiki | FS | 566,744 | 216,64838% | 77,01036% | 84,56839% | 1,8691% | 114,61753% | 10,4635% | 590% | 4,9452% | 1270% | 14,2007% | 106,01449% | 36,28417% | 320% | 120% | 59,06127% | 3000% | 3512% | 1,3422% | 323 M | +172 M | +24 M | 2.4 G | 35,95769% | 10,42820% | 5,78211% | 350,09662% | 339,27697% | 267,49976% | 4,9251% | 570% | 244,12772% | 10,1313% | 18,3805% | 44,88813% | 7190% | 17,9625% | 500% | 00% | 110% | 4,2151% | 00% | 1980% | 174 | 3,291 | 8,677 h | 2 h 40 | 65 | 172 | 3,257 |
43 | GiantSnowman | S | 558,079 | 512,58892% | 357,79970% | 370,97972% | 13,3433% | 80,36816% | 43,7149% | 1750% | 3,9201% | 890% | 42,5308% | 336,34166% | 69,04613% | 1,7790% | 1,2140% | 54,13711% | 7,8132% | 1,21316% | 10,46419% | 128 M | +41 M | -1.9 M | 7.9 G | 251,07482% | 42,43214% | 11,9824% | 45,4918% | 19,61143% | 25,24956% | 4,1619% | 790% | 15,41579% | 1,3557% | 3722% | 1,6528% | 140% | 4772% | 140% | 00% | 90% | 00% | 00% | 160% | 202 | 5,299 | 12,671 h | 2 h 25 | 44 | 105 | 2,763 |
44 | I dream of horses | | 557,821 | 507,75691% | 302,01059% | 308,72461% | 1,5010% | 181,67836% | 7,0351% | 740% | 7,1931% | 1,5510% | 17,7243% | 437,35986% | 55,86311% | 1,8420% | 1,4030% | 134,26426% | 130% | 862% | 1,0161% | 528 M | +472 M | -1.4 M | 6.4 G | 243,03395% | 10,7874% | 1,5161% | 50,0659% | 1200% | 36,97674% | 2,5585% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20% | 165 | 3,661 | 5,397 h | 1 h 30 | 103 | 152 | 3,381 |
45 | Rathfelder | | 557,354 | 533,29696% | 413,53178% | 419,14379% | 90,78217% | 8,3072% | 12,1822% | 8010% | 1,9900% | 910% | 53,42210% | 327,23261% | 2,2720% | 4,0191% | 2,6081% | 30,0496% | 9920% | 909% | 9913% | 36 M | +10 M | +2.3 M | 4.4 G | 389,04993% | 26,7976% | 1,6960% | 24,0584% | 800% | 2,76211% | 1,0224% | 390% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 167 | 2,973 | 12,388 h | 4 h 10 | 45 | 187 | 3,337 |
