Statistics on en.wikipedia2001 - 20222022-07-02
Contents
Articles | Total | |
---|---|---|
Pages | 6,520,984 | 56,122,884 |
Edits | 722,748,638 | 1,014,450,528 |
Actual content | 145 G | |
Content with history | 21955 G |
Users
Actives/month | Total | |
---|---|---|
Users | 114,916 | 10,887,559 |
5+ edits | 36,647 | 3,268,609 |
100+ edits | 4,607 | 282,647 |
1000+ edits | 483 | 53,236 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 113,935 | 172,118 |
Creations | 567 | 7,667 |
Content | 9.8 M | 25 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|