Statistics on en.wikipedia2001 - 20212021-04-10
Contents
Articles | Total | |
---|---|---|
Pages | 6,279,383 | 53,097,577 |
Edits | 672,349,946 | 942,073,008 |
Actual content | 135 G | |
Content with history | 19822 G |
Users
Actives/month | Total | |
---|---|---|
Users | 129,958 | 10,307,663 |
5+ edits | 39,908 | 3,093,002 |
100+ edits | 4,925 | 266,302 |
1000+ edits | 546 | 50,091 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 124,850 | 178,185 |
Creations | 715 | 9,512 |
Content | 10 M | 27 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|